| 1 | Dahl, Dave | Bloomington, MN | Bent Creek GC |
| 2 | Martin, Steve | Excelsior, MN | Chaska TC |
| 3 | Olson, Karl | Minneapolis, MN | Headwaters CC |
| 4 | Kozlak, Bill | Coon Rapids, MN | Sundance GC |
| 5 | Ollhoff, Pat | Belle Plaine, MN | Valley View GC |
| 6 | Katz, Dave | Apple Valley, MN | Emerald Greens GC |
| 7 | Rasmusson, Gary R | Plymouth, MN | Edinburgh USA |
| 8 | Christy, Scott | Excelsior, MN | Pioneer Creek GC |
| 9 | Giannobile, Theodore | Minnetonka, MN | Braemar GC |
| 10 | Vaske, Pat | Chaska, MN | Deer Run GC |
| 11 | Chmielewski, Joe | Sauk Rapids, MN | Territory GC |
| 12 | Ulvestad, Harold | Shorewood, MN | Chaska TC |
| 13 | Kemper, Paul | Maple Grove, MN | Rush Creek GC |
| 14 | Hrkal, John | Minnetonka, MN | Deer Run GC |
| 15 | Moore, Greg | Brooklyn Park, MN | Edinburgh USA |
| 16 | Gorg, Bob | Brooklyn Park, MN | Edinburgh USA |
| 17 | Dreissiger, Armin | Chanhassen, MN | Deer Run GC |
| 18 | Book, Bob | Plymouth, MN | Rush Creek GC |
| 19 | Cleland, Mike | Saint Cloud, MN | Pebble Creek GC |
| 20 | Siedlecki, John | Blaine, MN | Bunker Hills Gc |
| 21 | Kloepfer, Bill | Plymouth, MN | Burl Oaks GC |
| 22 | Brooks, Dick | Medina, MN | Burl Oaks GC |
| 23 | Hill, Ed | Maple Grove, MN | Edinburgh USA |
| 24 | MacMurdo, Robert | Minneapolis, MN | Edinburgh USA |
| 25 | Westby, Darrell | Victoria, MN | Deer Run GC |
| There are no participants registered for the waiting list / pending queue. |
|